
ArcheryRelease date:12.2006
The 2nd game from Game Snacks.
Based on Hyper Sports Archery - it's archery for 4 players!
Now available to buy without ads.
* If your phone is not in the compaitiblity list, please email info@freegamesnacks.com *
Tags:Sports

rankings
todayweeklymonthly
2 3 4
| rank | player | score | country |
| 1 | FACE | 32180870 | ![]() |
| 2 | NICK FAUPEL USA | 27087300 | ![]() |
| 3 | JAY | 15576000 | ![]() |
| 4 | H A L E T..... | 11406000 | ![]() |
| 5 | muchenwa | 8389200 | ![]() |
| 6 | A ljnh b8 | 8058300 | ![]() |
| 7 | Quang | 7043400 | ![]() |
| 8 | Snawtrawkit | 6382800 | ![]() |
| 9 | Snawtrawkit | 5491050 | ![]() |
| 10 | MLA | 5316600 | ![]() |
| 11 | NICK FAUPEL | 3842700 | ![]() |
| 12 | PRIE$T | 3142500 | ![]() |
| 13 | beast-boy | 3018000 | ![]() |
| 14 | MLA | 2910600 | ![]() |
| 15 | Ndk | 2678400 | ![]() |
| 16 | Gogga | 2598000 | ![]() |
| 17 | Faisal | 2460450 | ![]() |
| 18 | MLA | 2452800 | ![]() |
| 19 | JJ | 2323050 | ![]() |
| 20 | kezi-bell | 2110800 | ![]() |
| 21 | Abhishek | 2041200 | ![]() |
| 22 | MLA | 2040600 | ![]() |
| 23 | The_Reds | 1912200 | ![]() |
| 24 | Mark | 1734450 | ![]() |
| 25 | b | 1716600 | ![]() |







