
Dirt RacersRelease date:06.2009
The tracks are dirty, the drivers are dirty, and only the price is clean in this fast racing game for mobile phones.
Drift your way through many tracks. In the Arcade mode you race against four opponents on a track of your choise.
You may choose your own difficulty: 50 cc, 100 cc or 150 cc. In the Cupmode you compete at four tracks against opponents to gain driver points.
The driver with the most points at the end of the four races wins the cup. Win the cup and you could unlock additional tracks. Think you\\\'re fast? Then we\\\'ve got a Time attack in which you can race on your own and practice the tracks and beat your best laptimes.
Short feature list:
- * 3 different modes: Arcade, Cupmode and Time attack
- * choose your difficulty: 50 cc, 100 cc or 150 cc
- * easy quit and continue mode
- * unlockable tracks
- * music
- * unlockable achievements (RumbleX.com)
- * online highscore rankings (RumbleX.com)
Tags:Arcade Racing
Watch movie
rankingsTrack 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16
todayweeklymonthly
2 3 4
| rank | player | score | country |
| 1 | stewmac | 0.18.32 | ![]() |
| 2 | ysyjjj | 0.18.36 | ![]() |
| 3 | pcg | 0.18.55 | ![]() |
| 4 | nana kamt | 0.18.56 | ![]() |
| 5 | yaodc | 0.18.58 | ![]() |
| 6 | wangliang | 0.18.66 | ![]() |
| 7 | yaodc | 0.18.71 | ![]() |
| 8 | OrangePix | 0.18.75 | ![]() |
| 9 | pcg | 0.18.79 | ![]() |
| 10 | j | 0.18.81 | ![]() |
| 11 | pcg | 0.18.83 | ![]() |
| 12 | 9794948149shivam | 0.18.84 | ![]() |
| 13 | ajt | 0.18.86 | ![]() |
| 14 | wangliang | 0.18.91 | ![]() |
| 15 | nana kamt | 0.19.01 | ![]() |
| 16 | yip | 0.19.02 | ![]() |
| 17 | PRINCE | 0.19.06 | ![]() |
| 18 | pcg | 0.19.08 | ![]() |
| 19 | pcg | 0.19.15 | ![]() |
| 20 | lirui | 0.19.21 | ![]() |
| 21 | nana kamt | 0.19.22 | ![]() |
| 22 | nana kamt | 0.19.22 | ![]() |
| 23 | OrangePixel | 0.19.22 | ![]() |
| 24 | ben | 0.19.23 | ![]() |
| 25 | OrangePijkjj | 0.19.24 | ![]() |








